- Solutions
- Industries
- Products
- Services & support
- About us
- Contact us
The NMI H14L has the finest resolution, clarity, contrast, and edge-to-edge image sharpness available in a 14" comparator. The H14L features LED Illumination, High resolution 12”x6” travel stage, and Encoded Q-axis readout as standard
Objectives: | 5x, 10x, 20x, 25x, 50x, 100x |
---|---|
Screen: | 14 inch (360mm) ground-glass screen with etched cross line, rotates 360° with a 1 minute Vernier |
Illumination: | Energy Efficient LED, fuse-less circuit breaker on/off switches |
Stage: | Standard 12 x 6 in. linear encoder stage with cross bearings in 3 axes (20 x 6 in. upgrade available as option) |
Readout: | Digital DRO with protractor angle included |
Travel: | X= 300mm / 12 in Y= 150mm / 6 in Z= 38mm / 1-1/2 in |
Accuracy: | X= ±4 + L/25 µm Y= ±4 + L/25 µm |
Repeatability: | ± 1 µm / 0.000039 in |
Dimension of top plate: | 20 x 5 in (508mm x 127 mm) |
Perpendicularity (X to Y axis): | ± 10 µm / 0.00039 in |
Maximum specimen diameter/ height: | 150mm / 5.9 in |
Maximum specimen weight: | 57 kg / 125 lb. |
Scale resolution: | 0.0005mm / 0.00002 in |
Main body: | Length: 33” x Width: 30” x Height: 43” (838mm x 762mm x 1092 mm) |
Base cabinet: | 686 x 565 x 730mm (27 x 22.25 x 28.75 in) |
Floor space: | 1016 x 1016mm (40 x 40 in.) |
Power supply: | 110 / 240 VAC |
Weight: | 136 kg / 300 lb. (10" stage), 157 kg / 345 lb. (20" stage); Add 32 kg / 70 lb. for shipping |
12701 Grand River Avenue
Brighton, MI 48116
United States
Email: sales.nm-us@nikon.com
Website: www.nikonmetrology.com
Telephone number: (810) 220-4360
12 Goodyear, Suite #105
Irvine, CA 92618
United States
Email: sales.nm-us@nikon.com
Website: www.nikonmetrology.com
Telephone number: (949) 716-4440
8113 Ridgepoint Dr.
Irvine, TX 75063
United States
Email: sales.nm-us@nikon.com
Telephone number: (810) 220-4360