XC65D Specifications
| XC65D | XC65D-LS | |
|---|---|---|
| Scan speed: |
Cross Scanner mode: 3 x 25,000 pts/s Line scanner mode: 1 x 75,000pts/s 75 lines/s | |
| Width of view: | 3x65mm (3x2.56”) | 3x65mm (3x2.56”) |
| Depth of view: | 3x65mm (3x2.56”) | 3x65mm (3x2.56”) |
| Stand off distance (approx.): | 75mm (2.95”) | 170mm (6.69”) |
| Accuracy*: | 15μm (0.0006”) | 20μm(0.0008”) |
| Dimensions: | 155x86x142mm (6.1x3.4x5.6”) | 155x86x142mm (6.1x3.4x5.6”) |
| Weight (approx.): | 440g (0.97lbs) | 480g (1.06lbs) |
| CMM mounting: | Renishaw PH10M(Q) motorized indexing probe head with Multiwire | |
| Laser class: | 2M (visible) | |
* 1σ depending on CMM & according to Nikon Metrology acceptance procedure
All specifications are subject to change without notice
