LC15Dx specs
| Probing error (MPEp)1 | 2.5µm (0.0001in) |
|
|---|---|---|
| Multi-stylus test (MPEAL)2 | 6µm (0.00024in) | |
| Resolution (point spacing) | 22µm (0.00087in) | |
| Data acquisition (approx.) | 70,000 points/sec | |
| Points per line(approx.) | 900 | |
| Measuring temperature range | 18-22°C (64.4-71.6°F) | |
| Operating temperature range | 10-40°C (50-104°F) | |
| Warm-up time | 0 (zero) seconds | |
| Weight | 370g (13oz) | |
| Ingress Protection | IP30 | |
| Power | 110/240Vac, 50/60Hz, 5A | |
| Enhanced Scanner Performance (ESP3) | Yes | |
| Daylight filter | Yes | |
| Probe head compatibility3 | PH10M, PH10MQ, CW43, PHS | |
| Laser type | Class 2 (670µm ) |
1 Nikon Metrology test comparable to EN/ISO 10360-2
2 Nikon Metrology test comparable to EN/ISO 10360-5, for CMM with accuracy of 2µm+L/350 or better.
3 For CMM controller and probe head compatibility see LC15Dx datasheet.
